(dry, 16″ to 48″, 2.5% to 20% cut)
Catalog Number | Description | Max Flow | % Cut Made |
---|---|---|---|
040J-100 | 16” Vezin | 3 TPH | 5% – 20% |
040J-105 | 28” Vezin | 10 TPH | 2.5% – 20% |
040J-110 | 40” Vezin | 40 TPH | 2.5% – 20% |
040J-130 | 48” Vezin | 100 TPH | 2.5% – 20% |
(slurry, 16″ to 28″, 2% to 5% cut)
Catalog Number | Description | Max Flow | % Cut Made |
---|---|---|---|
040J-200 | 16” Vezin | 60 GPM | 2% |
040J-210 | 16” Vezin | 60 GPM | 5% |
040J-220 | 28″ Vezin | 250 GPM | 2% – 5% |
040J-250 | 28” Vezin | 250 GPM | 2% – 5% |
Vezin Sampler, Slurry
Designed for totally enclosed incremental sampling of slurries.
Ideal for use as a secondary sampling machine.
Reduce primary sample volume for laboratory analysis.
Slurries containing up to 40% solids may be effectively sampled.
Stainless steel construction available.
Dry solids model available.
Sample cuts from 2.5% to 10% available.
TECHNICAL SPECIFICATIONS (dry, 16″ to 48″, 2.5% to 20% cut)
TECHNICAL SPECIFICATIONS (slurry, 16″ to 28″, 2% to 5% cut)