Catalog Number | Size | Feed (m3/Hr) | Feed TPH | GPM | Shipping Weight |
---|---|---|---|---|---|
050L-010 | 5 | ½ | 2 | 10 | 260 |
050L-011 | 5TP | ½ | 2 | 15 | 400 |
050L-012 | 12 | 2-5 | 16 | 100 | 340 |
050L-013 | 12TP | 2-5 | 16 | 150 | 540 |
050L-014 | 21 | 12-15 | 33 | 250 | 965 |
050L-015 | 30 | 30-35 | 80 | 550 | 1900 |
050L-016 | 38 | 45-50 | 111 | 800 | 2500 |
SB-40 Centrifugal Concentrator
$9,790.00
The SB-40 concentrator retains the highest density particles from a feed slurry to periodically produce a small but relatively higher-grade concentrate (up to 1% by mass).Concentrate grades can be very high, often measured in percentage of metal, i.e. 3% Au, etc. The high grades obtained mean that weight recovery is very low, usually <1%. Operating at up to 200 G’s, this product range produces an intermittent stream of concentrate at a maximum mass pull of <1%. Fluidization water is required.
TECHNICAL SPECIFICATIONS PDF (SB-40, Slurry Capacity 1-10gpm)