(Cyclone Test Rigs • 050K-001)
Catalog Number | Description |
---|---|
050K-001 | Cyclone test rig assembly, with carbon steel sump |
050K-002 | Cyclone test rig assembly, with carbon steel sump, lined with polyurethane |
050K-004 | Cyclone test rig assembly, with stainless steel sump |
080B-010 | Optional 1725 RPM mixer for sump |
Catalog Number | Cyclone Size | Capacity (GPM) | Separation Size Range | Maximum Feed Size |
---|---|---|---|---|
050J-001 | 1/2″ | 0.6 – 0.95 | – 10 µ | 48 Mesh |
050J-005 | 1″ | 2.7 – 4.7 | – 14 µ | 28 Mesh |
050J-010 | 2″ | 16 – 27 | 11 – 22 µ | 2 mm |
050J-015 | 3″ | 13 – 30 | – 30 µ | 2 mm |
050J-020 | 4″ | 17 – 70 | – 36 µ | 4 mm |
050J-025 | 6″ | 46 – 205 | – 47 µ | 6 mm |
050J-030 | 10″ | 200 – 300 | – 100 µ | 10 mm |
Above performance characteristics are based on average operation conditions.
Gmax Cyclone Used |
Vortex Finder Size | SG Dry Solids | % Solids | GPM Slurry | TPH Solids | Separation Particle Size |
---|---|---|---|---|---|---|
Gmax U2″ | 1/2″ | 2.6 | 20% | 20 | 1.3 | 15μ |
Gmax U3″ | 3/4″ | 2.6 | 20% | 40 | 2.5 | 20μ |
Gmax U4″ | 1.5″ | 2.6 | 20% | 80 | 5 | 35μ |
(Cyclones)
Catalog Number | Cyclone Size | Capacity (GPM) | Separation Size Range | Maximum Feed Size |
---|---|---|---|---|
050J-001 | 1/2″ | 0.6 – 0.9 5 | – 10 μ | 48 Mesh |
050J-005 | 1″ | 2.7 – 4.7 | – 14 μ | 28 Mesh |
050J-010 | 2″ | 16 – 27 | 11 – 22 μ | 2 mm |
050J-015 | 3″ | 13 – 30 | – 30 μ | 2 mm |
050J-020 | 4″ | 17 – 70 | – 36 μ | 4 mm |
050J-025 | 6″ | 46 – 205 | – 47 μ | 6 mm |
050J-030 | 10″ | 200 – 300 | – 100 μ | 10 mm |
Portable Cyclone Test Assembly
$4,668.00
Standard Classifying Cyclones are manufactured with sectionalized metal housings fitted with replaceable molded liners of abrasion resistant elastomers, ceramics or alloys. A combination of high density gum rubber and ceramic liners is commonly used for metallurgical applications.
These cyclones feature involuted feed entry into the cyclone, which minimizes turbulence due to feed entering the cyclone. This allows these cyclones to make a finer particle size separation then would be possible with a tangential feed entry cyclone. Pictured are the classifying cyclones we use on pilot plant applications and the cyclone test rig.
050K-001 • 050K-002 • 050K-004
080B-010 | Optional 1725 RPM mixer for sump